SON TRADITIONAL                    
                     
Recording Name Instruments/Mics Tracks BPM Signature Notes          
                     
Son Traditional     130 4/4            
          *This Folk song has a very relaxed timing and feel throughout. Consequently three of the loops (07, 12 & 18) do          
Son Trad/Bongos/Dry Bongos (Direct Mics) 1 Stereo     not "loop" very well. We have therefore supplied alternative copies of the three loops in question (07a, 12a & 18a)          
Son Trad/Bongos/Live Bongos (Direct & Ambient Mixed) 1 Stereo     which have been time-stretched in order that they loop better. However, because this time-stretching may have          
Son Trad/Bongos/Ls Rs Bongos (Ls Rs Surround Option) 1 Stereo     slightly affected the stereo imaging we have kept the originals as well. Please use whichever version you prefer.          
Son Trad/Clave Clave (Direct Mic) 1 Mono              
Son Trad/Maracas Maracas (Direct Mic) 1 Mono                
Son Trad/Cow Bell Cow Bell (Direct Mic) 1 Mono                
Son Trad/Stereo Mix Full Stereo Mix 1 Stereo                
                     
No. Loop Group Description Bars Start Position Notes Folder Sub-folder name Patchnames Samples Patches
            Son Traditional        
Son Trad/01 Fill & 2 Bar Intro 2.5 0/2/920   2 Bar Intro Pattern with 0.5 Bar "lead in" fill at 0/3/941. 2 Bar Piano intro preceeds this Pattern.   130-Son Traditional 01 130-Son Traditional 01 6 7
Son Trad/02 4 Bar Chorus 1A 4 0/4/921   4 Bar Chorus Pattern   130-Son Traditional 02 130-Son Traditional 02 6 7
Son Trad/03 4 Bar Chorus 1B 4 1/1/418   4 Bar Chorus Pattern   130-Son Traditional 03 130-Son Traditional 03 6 7
Son Trad/04 1 Bar Bridge 1 1 0/4/912   1 Bar Bridge Pattern   130-Son Traditional 04 130-Son Traditional 04 6 7
Son Trad/05 4 Bar Verse 1A 4 0/4/886   4 Bar Verse Pattern   130-Son Traditional 05 130-Son Traditional 05 6 7
Son Trad/06 4 Bar Verse 1B 4 0/4/882   4 Bar Verse Pattern (Relaxed)   130-Son Traditional 06 130-Son Traditional 06 6 7
Son Trad/07 4 Bar Verse 2A 4 0/4/915   4 Bar Verse Pattern (Relaxed) - * see note above *   130-Son Traditional 07 130-Son Traditional 07 6 7
Son Trad/07a 4 Bar Verse 2A (Timestretched Copy)* 4 0/4/915   4 Bar timestretched copy of Loop 7   130-Son Traditional 07a 130-Son Traditional 07 6 7
Son Trad/08 4 Bar Verse 2B 4 0/4/882   4 Bar Verse Pattern   130-Son Traditional 08 130-Son Traditional 08 6 7
Son Trad/09 4 Bar Chorus 2 4 0/4/888   4 Bar Chorus Pattern   130-Son Traditional 09 130-Son Traditional 09 6 7
Son Trad/10 1 Bar Bridge 2 1 0/4/880   1 Bar Bridge Pattern   130-Son Traditional 10 130-Son Traditional 10 6 7
Son Trad/11 2 Bar Intro 2 2 0/4/877   2 Bar Intro Pattern   130-Son Traditional 11 130-Son Traditional 11 6 7
Son Trad/12 4 Bar Verse 3A 4 0/4/878   4 Bar Verse Pattern (Relaxed) - * see note above *   130-Son Traditional 12 130-Son Traditional 12 6 7
Son Trad/12a 4 Bar Verse 3A (Timestretched Copy)* 4 0/4/878   4 Bar timestretched copy of Loop 12   130-Son Traditional 12a 130-Son Traditional 12 6 7
Son Trad/13 4 Bar Verse 3B 4 0/4/921   4 Bar Verse Pattern   130-Son Traditional 13 130-Son Traditional 13 6 7
Son Trad/14 4 Bar Verse 4A 4 0/4/894   4 Bar Verse Pattern   130-Son Traditional 14 130-Son Traditional 14 6 7
Son Trad/15 4 Bar Verse 4B 4 0/4/907   4 Bar Verse Pattern (Relaxed)   130-Son Traditional 15 130-Son Traditional 15 6 7
Son Trad/16 4 Bar Chorus 3A 4 1/1/364   4 Bar Chorus Pattern   130-Son Traditional 16 130-Son Traditional 16 6 7
Son Trad/17 4 Bar Chorus 3B 4 1/1/328   4 Bar Chorus Pattern   130-Son Traditional 17 130-Son Traditional 17 6 7
Son Trad/18 4 Bar Mid 8A 4 1/1/384   4 Bar Middle 8 Pattern (Relaxed) - * see note above *   130-Son Traditional 18 130-Son Traditional 18 6 7
Son Trad/18a 4 Bar Mid 8A (Timestretched Copy)* 4 1/1/384   4 Bar timestretched copy of Loop 18   130-Son Traditional 18a 130-Son Traditional 18 6 7
Son Trad/19 4 Bar Chorus 4 4 0/4/913   4 Bar Chorus Pattern   130-Son Traditional 19 130-Son Traditional 19 6 7
Son Trad/20 4 Bar Mid 8B 4 0/4/916   4 Bar Middle 8 Pattern with Cowbell hit   130-Son Traditional 20 130-Son Traditional 20 7 8
Son Trad/21 4 Bar Chorus 5 4 0/4/916   4 Bar Chorus Pattern   130-Son Traditional 21 130-Son Traditional 21 6 7
Son Trad/22 4 Bar Bridge 3 4 0/4/899   4 Bar Bridge Pattern with Cowbell   130-Son Traditional 22 130-Son Traditional 22 7 8
Son Trad/23 4 Bar Chorus 6 4 0/4/866   4 Bar Chorus Pattern with Cowbell   130-Son Traditional 23 130-Son Traditional 23 7 8
Son Trad/24 4 Bar Bridge 4 4 0/4/867   4 Bar Bridge Pattern with Cowbell - Musicians voice on Bongos.   130-Son Traditional 24 130-Son Traditional 24 7 8
Son Trad/25 4 Bar Chorus 7 4 0/4/907   4 Bar Chorus Pattern with Cowbell   130-Son Traditional 25 130-Son Traditional 25 7 8
Son Trad/26 4 Bar Bridge 5 4 0/4/905   4 Bar Bridge Pattern with Cowbell (Fills)   130-Son Traditional 26 130-Son Traditional 26 7 8
Son Trad/27 4 Bar Chorus 8 4 0/4/916   4 Bar Chorus Pattern with Cowbell   130-Son Traditional 27 130-Son Traditional 27 7 8
Son Trad/28 4 Bar Chorus 9 4 0/4/903   4 Bar Chorus Pattern with Cowbell   130-Son Traditional 28 130-Son Traditional 28 7 8
Son Trad/29 4 Bar Chorus 10A 2 0/4/831   2 Bar Chorus Pattern (Pre- End) with Cowbell   130-Son Traditional 29 130-Son Traditional 29 7 8
Son Trad/30 4 Bar Chorus 10B (End) 2.5 0/4/933   2 Bar Chorus ending with resolve fill & 0.5 Bar decay.   130-Son Traditional 30 130-Son Traditional 30 7 8


BACK to THE SAMPLES menu